Search
Saturday, June 20, 2015
Tuesday, June 16, 2015
Friday, June 12, 2015
Republic India Commemorative Coins Stickers
Republic India Commemorative Coins Stickers; All coins up to 2014 included.
One Album Cover Sticker included
Denomitation | Year | Description | Metal | Mints | KM No | Price UNC |
5 Paise | 1976 | Food & Work For All | Aluminium + Magnesium | MCH | 19 | 50 |
5 Paise | 1977 | Save for Development | Aluminium + Magnesium | MCH | 20 | 100 |
5 Paise | 1978 | Food & Shelter For All | Aluminium + Magnesium | MCH | 21 | 50 |
5 Paise | 1979 | Year of the Child | Aluminium + Magnesium | MCH | 22 | 50 |
10 Paise | 1974 | Planned Family: Food For All | Aluminium + Magnesium | MCH | 28 | 50 |
10 Paise | 1975 | Women's Year | Aluminium + Magnesium | MC | 29 | 100 |
10 Paise | 1976 | Food & Work For All | Aluminium + Magnesium | MC | 30 | 150 |
10 Paise | 1977 | Save for Development | Aluminium + Magnesium | MC | 31 | 150 |
10 Paise | 1978 | Food & Shelter For All | Aluminium + Magnesium | MCH | 32 | 50 |
10 Paise | 1979 | Happy Child Nations Pride | Aluminium + Magnesium | MCH | 33 | 50 |
10 Paise | 1980 | Rural Women's Advancement | Aluminium + Magnesium | MCH | 35 | 50 |
10 Paise | 1981 | World Food Day | Aluminium + Magnesium | MC | 36 | 50 |
10 Paise | 1982 | IX Asian Games | Aluminium + Magnesium | MCH | 37 | 25 |
10 Paise | 1982 | World Food Day | Aluminium + Magnesium | CH | 38 | 300 |
20 Paise | 1969 | Mahatma Gandhi Centenary | Aluminium + Bronze | MCH | 42.1 | 25 |
20 Paise | 1970 | Food For All | Aluminium + Bronze | MC | 43.1 | 150 |
20 Paise | 1982 | World Food Day: Food For All | Aluminium | CH | 45 | 400 |
20 Paise | 1986 | Fisheries | Aluminium | CH | 46 | 100 |
25 Paise | 1980 | Rural Women's Advancement | Cupronickel | MCH | 50 | 50 |
25 Paise | 1981 | World Food Day | Cupronickel | MCH | 51 | 250 |
25 Paise | 1982 | IX Asian Games | Cupronickel | MCH | 52 | 25 |
25 Paise | 1985 | Forestry Development | Cupronickel | MCH | 53 | 250 |
50 Paise | 1964 | Jawhar Lal Nehru | Nickel | MC | 56 | 100 |
50 Paise | 1964 | Jawhar Lal Nehru | Nickel | MC | 57 | 50 |
50 Paise | 1969 | Mahatma Gandhi Centenary | Nickel | MC | 59 | 50 |
50 Paise | 1972 | 25th Independence Day | Cupronickel | MC | 60 | 50 |
50 Paise | 1973 | Grow More Food | Cupronickel | MC | 62 | 100 |
50 Paise | 1982 | National Integration | Cupronickel | MC | 64 | 20 |
50 Paise | 1985 | Reserve Bank of India Golden Jubilee | Cupronickel | MCH | 66 | 50 |
50 Paise | 1985 | Indira Gandhi | Cupronickel | MCH | 67.1 | 25 |
50 Paise | 1986 | Fisheries | Cupronickel | MCH | 68.1 | 25 |
50 Paise | 1997 | 50th year of Independence | Stainless Steel | MCHN | 70 | 20 |
One Rs | 1964 | Jahwarhar Lal Nehru | Nickel | MC | 76 | 100 |
One Rs | 1969 | Mahatma Gandhi Centenary | Nickel | MC | 77 | 150 |
One Rs | 1985 | International Youth year | Cupronickel | MC | 80 | 100 |
One Rs | 1987 | Small Farmers | Cupronickel | MCH | 81 | 50 |
One Rs | 1988 | Rainfield Farming | Cupronickel | MC | 82 | 50 |
One Rs | 1989 | World Food Day: Food and Environment | Cupronickel | MHN | 84 | 50 |
One Rs | 1989 | Jahwarhar Lal Nehru - Centenary | Cupronickel | MCHN | 83.1 | 25 |
One Rs | 1990 | Care for the Girl Child | Cupronickel | MH | 87.1 | 50 |
One Rs | 1990 | World Food Day: Food For Future | Cupronickel | CH | 88.1 | 100 |
One Rs | 1990 | 15 years of ICDS | Cupronickel | MH | 86 | 50 |
One Rs | 1990 | Dr BR Ambedkar Centenary | Cupronickel | MH | 85 | 50 |
One Rs | 1991 | Common wealth Parliamentary Conference | Cupronickel | M | 90 | 50 |
One Rs | 1991 | Tourism Year | Cupronickel | MH | 91 | 50 |
One Rs | 1991 | Rajeev Gandhi | Cupronickel | MH [2] | 89 | 50 |
One Rs | 1992 | Food and Nutrition: World Food Day | Cupronickel | C | 94 | 50 |
One Rs | 1992 | 50 years of Quit India Movement | Cupronickel | MCH | 93 | 50 |
One Rs | 1993 | 89th Inter Parliamentary Union Conference | Cupronickel | M | 95 | 100 |
One Rs | 1994 | International Year of the Family | Stainless Steel | MN [3] | 96.1 | 150 |
One Rs | 1995 | World Tamil Congress: Saint Thirivalluvar | Stainless Steel | MHN | 97.1, 97.2 | 25 |
One Rs | 1997 | Cellur Jail Port Blair | Stainless Steel | MCHN | 98 | 25 |
One Rs | 1999 | Saint Dnyashwar | Stainless Steel | MCN | 295.1, 295.2 | 25 |
One Rs | 2002 | Loknayak Jayaprakash Narayan | Stainless Steel | MH [4] | 313 | 25 |
One Rs | 2003 | Veer Durgadas Rathod | Stainless Steel | H | 316 | 50 |
One Rs | 2004 | Maharana Prathap | Stainless Steel | MH | 314 | 25 |
One Rs | 2004 | 150 Year of Indian Post | Stainless Steel | C | 321 | 100 |
One Rs | 2010 | RBI Platinum Jubilee | Stainless Steel | H | 385 | 10 |
Two Rs | 1982 | National Integration | Cupronickel | MC | 121.1, 121.4 | 75 |
Two Rs | 1982 | IX Asian Games | Cupronickel | MC | 120 | 50 |
Two Rs | 1993 | Small Family Happy Family | Cupronickel | MH | 124.1 | 50 |
Two Rs | 1993 | Bio Diversity: World Food Day | Cupronickel | MH | 125.1 | 50 |
Two Rs | 1994 | Water for Life: World Food Day | Cupronickel | MCH | 126.1 - 126.2 | 50 |
Two Rs | 1995 | Agri Expo 95 | Cupronickel | MC | 127.1 to 127.3 | 200 |
Two Rs | 1995 | World Tamil Congress | Cupronickel | M | 128.1 | 100 |
Two Rs | 1996 | Sardar Vallabhai Patel | Cupronickel | MCHN | 129.1 to 129.5 | 50 |
Two Rs | 1996 | Subhas Chandra Bose - Withdrawn | Cupronickel | C | 130.3 | 50 |
Two Rs | 1997 | Subhas Chandra Bose | Cupronickel | MCHN | 130.1 - 130.2 | 25 |
Two Rs | 1998 | Sri Aurobindo | Cupronickel | MCN | 131.1 | 25 |
Two Rs | 1998 | Deshbandhu Chittaranjan Das | Cupronickel | CHN | 296.1 to 296.5 | 50 |
Two Rs | 1999 | Chatrapati Shivaji | Cupronickel | MCHN | 290 | 50 |
Two Rs | 2000 | Supreme Court | Cupronickel | MCN | 291 | 50 |
Two Rs | 2001 | Dr Shyam Prasad Mukherjee | Cupronickel | CHN | 303 | 50 |
Two Rs | 2002 | Saint Tukaram | Cupronickel | MCHN | 305 | 50 |
Two Rs | 2003 | 150 Glorious years of Railways | Cupronickel | MCHN | 307 | 50 |
Two Rs | 2007 | 75 Yrs of Indian Air Forces | Stainless Steel | C | 350 | 400 |
Two Rs | 2009 | Louis Braille | Stainless Steel | MCH | 368 | 20 |
Two Rs | 2010 | RBI Platinum Jubilee | Stainless Steel | C | 386 | 20 |
Two Rs | 2011 | XIX Common Wealth Games | Stainless Steel | CHN | 401 | 20 |
Five Rs | 1984 | Indira Gandhi | Cupronickel | MH | 150 | 75 |
Five Rs | 1989 | Jawaharlal Nehru | Cupronickel | MH | 151 | 100 |
Five Rs | 1994 | ILO World of Work | Cupronickel | MHN | 155.1 | 100 |
Five Rs | 1995 | 50 Years of United Nations | Cupronickel | MN | 156.1 | 100 |
Five Rs | 1995 | Food and Agriculture Organisation | Cupronickel | MHN | 157 | 100 |
Five Rs | 1995 | World Tamil Congress | Cupronickel | MN | 158 | 100 |
Five Rs | 1996 | Mothers Health is Childs Health | Cupronickel | MHN | 159 | 100 |
Five Rs | 1996 | Crop Science Conference | Cupronickel | C | 160 | 7500 |
Five Rs | 2001 | Bhawagan Mahavier | Cupronickel | MN | 304 | 50 |
Five Rs | 2002 | Dadabhai Naoroji | Cupronickel | MCH | 308 | 50 |
Five Rs | 2004 | K Kamaraj | Cupronickel | MH | 317.1 | 50 |
Five Rs | 2004 | Lal Bhadur Shastri | Cupronickel | C | 329 | 150 |
Five Rs | 2004 | Lal Bhadur Shastri | Stainless Steel | CH | 329a | 40 |
Five Rs | 2005 | 75 years of Dandi March | Cupronickel | M | 325 | 2500 |
Five Rs | 2005 | 75 years of Dandi March | Stainless Steel | M | 361 | 40 |
Five Rs | 2006 | Jagat Guru Shree Narayan Gurudev | Cupronickel | M | 355 | 100 |
Five Rs | 2006 | Jagat Guru Shree Narayan Gurudev | Stainless Steel | M | 355a | 20 |
Five Rs | 2006 | Mahatma Basaweshwar | Cupronickel | M [1] | 324 | 100 |
Five Rs | 2006 | Mahatma Basaweshwar | Stainless Steel | M | 324a | 20 |
Five Rs | 2006 | State Bank of India | Stainless Steel | CH | 357 | 40 |
Five Rs | 2006 | 50 Years of ONGC | Stainless Steel | CH | 354 | 40 |
Five Rs | 2007 | Bal Gangadhar Tilakji - Withdrawn | Cupronickel | M | 356 | 3000 |
Five Rs | 2007 | Bal Gangadhar Tilak | Nickel-Brass | M | 328 | 3000 |
Five Rs | 2007 | Bal Gangadhar Tilak | Stainless Steel | M [1] | 391 | 200 |
Five Rs | 2007 | 150 Years of War of Independence | Stainless Steel | M | 359 | 100 |
Five Rs | 2008 | Khadi and Village Industries | Stainless Steel | M [1] | 360 | 200 |
Five Rs | 2009 | Saint Alphonsa Birth Centenary | Nickel-Brass | MCH | 365 | 20 |
Five Rs | 2009 | Perarignar Anna Centenary | Nickel-Brass | MCH | 367 | 20 |
Five Rs | 2009 | 60 Years of The Commonwealth | Nickel-Brass | MCH | 376 | 20 |
Five Rs | 2010 | Rajendra Prasad | Nickel-Brass | MCHN | 392 | 20 |
Five Rs | 2010 | Rabindranath Tagore | Nickel-Brass | MCHN | 393 | 20 |
Five Rs | 2010 | Mother Teressa | Nickel-Brass | MCHN | 381 | 20 |
Five Rs | 2010 | RBI Platinum Jubilee | Nickel-Brass | M | 387 | 30 |
Five Rs | 2010 | C Subramaniam Birth Centenary | Nickel-Brass | CHN | 377 | 20 |
Five Rs | 2010 | Tanjavur Temple | Nickel-Brass | MCHN | 378 | 20 |
Five Rs | 2010 | XIX Common Wealth Games | Nickel-Brass | MCHN | 391 | 20 |
Five Rs | 2011 | Income Tax | Nickel-Brass | MCHN | 379 | 20 |
Five Rs | 2011 | 100 Years of Civil Avaition | Nickel-Brass | MCHN | 397 | 20 |
Five Rs | 2011 | 100 Years of ICMR | Nickel-Brass | MCHN | 396 | 20 |
Five Rs | 2011 | 150 Years of CAG | Nickel-Brass | MCH | 403.1 | 20 |
Five Rs | 2012 | Shaheed Bhagat Singh | Stainless Steel | H | 406 | 20 |
Five Rs | 2012 | 60 years of Parliament | Nickel-Brass | MCHN | 404 | 20 |
Five Rs | 2012 | 150 Years of Kuka Movement | Nickel-Brass | MCH | 409 | 20 |
Five Rs | 2012 | 150 th Birth Anniversary of Madan Mohan Malaviya | Nickel-Brass | MH [1] | 405 | 20 |
Five Rs | 2012 | Silver Jubilee of Shri Mata Vaishno Devi | Nickel-Brass | MHN | 20 | |
Five Rs | 2012 | 150th Birth Anniversary of Motilal Nehru | Nickel-Brass | MCH | 20 | |
Five Rs | 2012 | 60 Years of Kolkata Mint | Nickel-Brass | MCH | 20 | |
Five Rs | 2013 | 150th Birth Anniversary of Swami Vivekananda | Nickel-Brass | MH | 20 | |
Five Rs | 2014 | Birth Centenary of Jain Muni Acharya Tulsi | Nickel-Brass | M | 20 | |
Ten Rs | 1969 | Mahatma Gandhi Centenary | Silver 80% Nickel 20% | MC | 185 | 2500 |
Ten Rs | 1970 | Food For All | Silver 80% Nickel 20% | MC | 186 | 5000 |
Ten Rs | 1972 | Independence Jubilee | Quaternary Alloy | MC | 187.1 | 2500 |
Ten Rs | 2009 | Homi Baba Birth Centenary | Bi Metallic | MN | 372 | 50 |
Ten Rs | 2010 | RBI Platinum Jubilee | Bi Metallic | N | 388 | 50 |
Ten Rs | 2012 | 60 years of Parliament | Bi Metallic | MCHN | 407 | 50 |
Ten Rs | 2012 | Silver Jubilee of Shri Mata Vaishno Devi | Bi Metallic | MHN | 50 | |
Ten Rs | 2013 | 60 Years of Coir Board | Bi Metallic | MHN | 50 |
Subscribe to:
Posts (Atom)