Foreign Country Coins Price List!
Prices are approximate based on availability!
Prices are approximate based on availability!
Afghanistan | 20 | * |
Algeria | 20 | * |
America | 10 | * |
Angola | 20 | * |
Angola Portugese | 60 | * |
Argentina | 20 | * |
Armenia | 20 | * |
Aruba | 50 | * |
Australia | 20 | * |
Austria | 20 | * |
Bahamas, The | 20 | * |
Bahrain | 10 | * |
Bangladesh | 20 | * |
Barbados | 20 | * |
Belgium | 10 | * |
Belgium Congo | 150 | |
Belize | 50 | * |
Bermuda | 100 | * |
Bhutan | 10 | * |
Biafra | 2500 | * |
Bolivia | 100 | * |
Bosnia and Herzegovina | 20 | * |
Botswana | 50 | * |
Brazil | 20 | * |
British India | 20 | * |
Brunei | 100 | * |
Bulgaria | 10 | * |
Burundi | 30 | * |
Cambodia | 50 | * |
Cameroon | 350 | * |
Canada | 10 | * |
Cape Verde | 20 | * |
Cayman Islands | 20 | * |
Central African Republic | 30 | * |
Ceylon -Sri Lanka | 30 | * |
Chile | 40 | * |
China | 30 | * |
Chola | 30 | * |
Colombia | 50 | * |
Congo | 300 | * |
Cook Island | 50 | * |
Costa Rica | 20 | * |
Croatia | 50 | * |
Cuba | 20 | * |
Cyprus | 20 | * |
Czech | 20 | * |
Czechoslovakia | 30 | * |
D Chad | 400 | * |
Denmark | 20 | * |
Djibouti | 100 | * |
Dominican Republic | 50 | * |
East Africa | 50 | * |
East Africa (British) | 100 | * |
East Caribbean States | 20 | * |
Egypt | 20 | * |
El Salvador | 50 | * |
England | 10 | * |
Equatorial Guinea | 300 | * |
Estonia | 20 | * |
Ethiopia | 20 | * |
Falkland Islands | 20 | * |
Fiji | 20 | * |
Finland | 20 | * |
France | 20 | * |
French Polynesia | 30 | * |
GDR | 30 | * |
Georgia | 20 | * |
Germany | 20 | * |
Germany East | 30 | * |
Ghana | 20 | * |
Gibraltar | 30 | * |
Great Britain | 10 | * |
Greece | 20 | * |
Guatemala | 20 | * |
Guinea | 50 | * |
Guyana | 30 | * |
Honduras | 30 | * |
Hong Kong | 20 | * |
Hungary | 20 | * |
Iceland | 30 | * |
India | 10 | * |
Indonesia | 10 | * |
Iran | 30 | * |
Iraq | 20 | * |
Ireland | 20 | * |
Isle of Man | 50 | * |
Israel | 20 | * |
Italy | 20 | * |
Jamaica | 20 | * |
Japan | 20 | * |
Jersey | 20 | * |
Jordan | 30 | * |
Kazakhstan | 20 | * |
Kenya | 30 | * |
Korea | 20 | * |
Kuwait | 10 | * |
Laos | 30 | * |
Lesotho | 50 | * |
Liberia | 50 | * |
Lithuania | 20 | * |
Luxembourg | 20 | * |
Macau | 20 | * |
Macedonia | 50 | * |
Madagascar | 20 | * |
Malagasy | 100 | * |
Malawi | 20 | * |
Malaya | 50 | * |
Malaysia | 10 | * |
Maldive Islands | 20 | * |
Malta | 20 | * |
Mauritius | 40 | * |
Mexico | 20 | * |
Moldova | 20 | * |
Moroco | 20 | * |
Mozambique | 20 | * |
Myanmar (Burma) | 50 | * |
Namibia | 50 | * |
Nepal | 10 | * |
Netherlands | 15 | * |
Netherlands Antilles | 20 | * |
New Zealand | 20 | * |
Nicaragua | 50 | * |
Nigeria | 50 | * |
Norway | 20 | * |
Oman | 10 | * |
Pakistan | 30 | * |
Panama | 50 | * |
Papua New Guinea | 50 | * |
Paraguay | 20 | * |
Peru | 50 | * |
Philippines | 20 | * |
Poland | 10 | * |
Portugal | 30 | * |
Qatar | 10 | * |
Rodhesia | 50 | |
Romania | 30 | * |
Rwanda | 30 | * |
San Marino | 100 | |
Saudi Arabia | 10 | * |
Seychelles | 30 | * |
Sierra Leone | 100 | |
Singapore | 10 | * |
Slovakia | 20 | * |
Slovenia | 20 | * |
Solomon Islands | 50 | * |
South Africa | 20 | * |
Soviet Union | 10 | * |
Spain | 30 | * |
Sri Lanka | 10 | * |
St. Helena and Acension | 50 | * |
Straits Settlements | 100 | * |
Sudan | 100 | * |
Surinam | 50 | * |
Sweden | 10 | * |
Switzerland | 20 | * |
Syria | 30 | * |
Taiwan | 10 | * |
Tajikistan | 20 | * |
Thailand | 10 | * |
Tonga | 100 | |
Trinidad and Tobago | 30 | * |
Tunisia | 50 | * |
Turkey | 20 | * |
Turks and Caicose | 100 | * |
Uganda | 30 | * |
Ukraine | 20 | * |
United Arab Emirates | 10 | * |
United States | 10 | * |
Uruguay | 50 | * |
USSR | 10 | * |
Uzbekistan | 20 | * |
Vanuatu | 50 | * |
Venezuela | 30 | * |
Vietnam | 100 | * |
West Africa | 30 | * |
Yemen Republic | 30 | * |
Yugoslavia | 30 | * |
Zaire (Congo) | 20 | * |
Zambia | 20 | * |
Zimbabwe | 20 | * |
No comments:
Post a Comment